<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Teak Blog &#187; Tradeshows</title>
	<atom:link href="http://blog.eastteak.com/index.php/tag/tradeshows/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eastteak.com</link>
	<description>Exotic Hardwood Information and Discussion</description>
	<lastBuildDate>Tue, 22 Nov 2011 23:33:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Tradeshows:  Is the PCBC a Leading Indicator for building recovery?</title>
		<link>http://blog.eastteak.com/index.php/2009/07/tradeshows-pcbc-a-leading-indicator/</link>
		<comments>http://blog.eastteak.com/index.php/2009/07/tradeshows-pcbc-a-leading-indicator/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:36:17 +0000</pubDate>
		<dc:creator>EastTeak</dc:creator>
				<category><![CDATA[Tradeshows]]></category>
		<category><![CDATA[PCBC]]></category>

		<guid isPermaLink="false">http://blog.eastteak.com/?p=141</guid>
		<description><![CDATA[Scott, Marion and I returned from the Pacific Coast Builders Conference (PCBC) in San Franciso pleasantly surpised.  Our tradeshow experience this year has been disappointing at best.  As everyone in this industry who has been to a show this year knows, traffic is anemic, and no one is buying.  So, while keeping our commitment to [...]]]></description>
		<wfw:commentRss>http://blog.eastteak.com/index.php/2009/07/tradeshows-pcbc-a-leading-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

